HOME
ALL DISCS
ACCESSORIES
DISC GUIDE
Gift Card
More
My Orders
My Addresses
My Wallet
My Rewards
My Subscriptions
My Account
Wave Eclipse ~ 11, 5, -2, 2
Trail Neutron ~ 10, 5, -1, 1
Tesla Proton ~ 9, 5, -1, 2
Resistor Eclipse ~ 6.5, 4, 0, 3.5
Crave Eclipse ~ 6.5, 5, -1, 1
Detour Neutron ~ 5, 5, -2, 1
Balance Neutron Simon Line ~ 5, 5, 0, 2
Hex Eclipse 2.0 ~ 5, 5, -1, 1
Tempo Neutron ~ 4, 4, 0, 2.5
Envy Full Eclipse ~ 3, 3, 0, 2
Proxy Full Eclipse ~ 3, 3, -1, 0.5
Range Neutron ~ 2, 1, -0.5, 0.5
Pixel Electron Firm Simon Line ~ 2, 4, 0, 0.5
Pixel Electron Soft Simon Line ~ 2, 4, 0, 0.5
Pixel Electron Simon Line ~ 2, 4, 0, 0.5
Watt Eclipse ~ 2, 5, -0.5, 0.5
Glitch Neutron Soft ~ 1, 7, 0, 0
Ricky Wysocki Prototype Putter
Cigarra Z First Run - Anthony Barlea ~ 7, 6, -1, 2
Captain's Raptor Z Swirl 2025 ~ 9, 3, 1, 4
Buzzz FuZed "Buzzzsaw" ~ 5, 4, -, 1, 1
Venom Z ~ 13, 5, 0, 3
Nuke SS ESP ~ 13, 5, -3, 3
Nuke ESP WHITE ~ 13, 5, -1, 3
Thanks for submitting!