HOME
ALL DISCS
ACCESSORIES
DISC GUIDE
Gift Card
More
My Orders
My Addresses
My Wallet
My Rewards
My Subscriptions
My Account
2024 Digital GYROpalooza Box (11 Discs)
Zenith Plasma ~ 11, 5, -0.5, 2
Detour Neutron ~ 5, 5, -2, 1
Atom Cosmic Electron Firm ~ 3, 3, -0.5, 0.5
Atom Cosmic Electron ~ 3, 3, -0.5, 0.5
Atom Electron ~ 3, 3, 0, 1
Voyager - James Conrad Edition
Voyager Pro - James Conrad Edition
Dimension Fission Eagle McMahon - Wynn Dragon ~ 14.5, 5, 0, 3
Dimension Neutron ~ 14.5, 5, 0, 3
Relativity Proton ~ 14.5, 5.5, -3, 1.5
Energy Neutron ~ 13, 4, 0, 4
Octane Fission ~ 13, 5, -1, 2
Octane Neutron ~ 13, 5, -1, 2
Octane Plasma ~ 13, 5, -1, 2
Octane Proton ~ 13, 5, -1, 2
Catalyst Plasma ~ 13, 5.5, -2, 2
Catalyst Neutron ~ 13, 5.5, -2, 2
Nitro Neutron ~ 13, 4, -0.5, 3
Zenith Neutron Twisty James Team Series~ 11, 5, -0.5, 2
Zenith Neutron ~ 11, 5, -0.5, 2
Orbital Neutron ~ 11, 5, -4.5, 1
Wave Neutron Simon Lizotte DGLO ~ 11, 5, -2, 2
Wave Fission ~ 11, 5, -2.5, 2
Wave Plasma ~ 11, 5, -2, 2
Wave Cosmic Neutron ~ 11, 5, -2, 2
Wave Neutron Blank White ~ 11, 5, -2.5, 2
Photon Neutron ~ 11, 5, -1, 2.5
Photon Fission Elaine King Edition ~ 11, 5, -1, 2.5
Phase Neutron ~ 11, 3.5, 0, 4
Trail Neutron ~ 10, 5, -1, 1
Tesla Fission ~ 9, 5, -1.5, 2
Tesla Plasma ~ 9, 5, -1, 2
Tesla Proton ~ 9, 5, -1, 2
Inertia Plasma ~ 9, 5, -2, 2
Inertia Neutron ~ 9, 5, -2, 2
Inertia Proton ~ 9, 5, -2, 2
Impulse Neutron ~ 9, 5, -3, 1
Motion Plasma ~ 9, 3.5, 0, 4
Motion Neutron ~ 9, 3.5, 0, 4
Terra Electron Special Edition ~ 8, 5, -0.5, 2.5
Terra Electron ~ 8, 5, -0.5, 2.5
Volt Neutron 10th Anniversary ~ 8, 5, -0.5, 2
Volt Plasma ~ 8, 5, -0.5, 2
Volt Cosmic Neutron ~ 8, 5, -0.5, 2
Volt Proton ~ 8, 5, -0.5, 2
Volt Electron ~ 8, 5, -2, 1.5
Resistor Neutron ~ 6.5, 4, 0, 3.5
Servo Plasma ~ 6.5, 5, -1, 2
Servo Neutron ~ 6.5, 5, -1, 2
Signal Neutron ~ 6, 5, -3, 1
Relay Neutron ~ 6, 5, -2, 1
Relay Cosmic Neutron ~ 6, 5, -2, 1
Uplink Neutron Soft ~ 5, 5, -3,0.5
Matrix Proton ~ 5, 4, -1, 2
Deflector Neutron ~ 5, 3.5, 0, 4
Entropy Cosmic Neutron ~ 4, 3, 0, 3
Entropy Neutron ~ 4, 3, 0, 3
Reactor Neutron ~ 5, 5, -0.5, 1.5
Reactor Eclipse Elaine King ~ 5, 5, -0.5, 1.5
Reactor Fission ~ 5, 5, -0.5, 1.5
Atom Proton ~ 3, 3, 0, 1
Atom Electron Firm ~ 3, 3, 0, 1
Atom Cosmic Electron Soft ~ 3, 3, -0.5, 0.5
Nomad R2 Neutron Eclipse Rim - "The Wolfman"~ 2, 4, 0, 1.5
Nomad Plasma ~ 2, 4, 0, 1
Nomad James Conrad R2 Neutron ~ 2, 4, 0, 1
Nomad Electron ~ 2, 4, 0, 1
Nomad Electron Soft ~ 2, 4, 0, 1
Nomad Electron Firm ~ 2, 4, 0, 1
Nomad James Conrad Special Edition Electron Soft ~ 2, 4, 0, 1
Spin R2 Neutron ~ 2.5, 4, -2, 0